HYDRAULIC SERVICE HOIST

- Lifting Capacity: 5, 12, 18, 25, 50, 60, 75, 100 tons
- Emergency lowering system
- APIK7K regulations
- NORSOK regulations
- DNV / ABS certification
- PSA authorization
- EX zone design
- ISDS certification
- Painting acc. to Norsok M501 – Isocyanate free paint
- Variable speed with full/ no load
- Central lubrication system
- Remote contro
- Easy mounted – adjustable trolleys
Lifting speed [m/min]** | Dimensions | |||||||||||
BOB | SWL [kg]* | full load | no load | Falls no. | Chain | Weight [kg] | A | B | C | D | E | F*** |
BOB 5 | 5000 | 0,5 | 1,5 | 4 | 8x24 | 484 | 640 | 950 | 1050 | 599 | 557 | 220-300 |
BOB 12 | 12000 | 0,5 | 1,5 | 2 | 16x45 | 635 | 640 | 1209 | 1210 | 609 | 556 | 220-300 |
BOB 18 | 18000 | 0,5 | 1,5 | 3 | 16x45 | 1061 | 1240 | 1100 | 1255 | 609 | 678 | 220-300 |
BOB 25 | 25000 | 0,5 | 1,5 | 4 | 16x45 | 1129 | 1240 | 1100 | 1255 | 609 | 638 | 220-300 |
BOB 50 | 50000 | 0,5 | 1,5 | 4 | 23,5x60 | 3930 | 2928 | 1505 | 1844 | 657,5 | 850 | 300-350 |
BOB 60 | 60000 | 0,5 | 1,5 | 4 | 23,5x66 | 3930 | 2928 | 1505 | 1844 | 657,5 | 850 | 300-350 |
BOB 75 | 75000 | 0,5 | 1,5 | 3 | 32x90 | 8749 | 3850 | 1690 | 2246 | 684 | 1205 | 300-350 |
BOB 100 | 100000 | 0,5 | 1,5 | 4 | 32x90 | 8886 | 8850 | 1690 | 2246 | 684 | 1167 | 300-350 |
* SWL up to 200 000kg - tandem solution
** Lifting speed adjustable to customer requirements
*** Beam size according to customer requirements
**** Lifting height according to customer requirements